UTILITY LISTS PER COUNTY
FEDERAL GOVERNMENT | |
Internal Revenue Service | 1-800-829-1040 |
Postal Service Center | 801-974-2200 |
Drivers License Dept | 801-965-4437 |
STATE GOVERNMENT | |
Utah Tax Commission | 801-297-7780 |
DMV | 801-297-7500 |
Economic Development | 801-538-8820 |
COUNTY GOVERNMENT | |
Building Inspection | 801-468-2163 |
County Commission | 801-468-3387 |
County Taxes | 801-468-3404 |
County Assessor | 801-468-3050 |
SL County Housing | 801-284-4400 |
ZONING | |
Bluffdale | 801-254-2200 |
Draper | 801-576-6530 |
Midvale | 801-567-7231 |
Murray | 801-270-2920 |
Riverton | 801-254-0704 |
Salt Lake City | 801-535-7751 |
Salt Lake County (planning) | 801-468-2061 |
Salt Lake County (zoning) | 801-468-2000 |
Sandy | 801-568-7256 |
South Jordan | 801-254-1404 |
South Salt Lake | 801-483-6005 |
Taylorsville City | 801-963-5400 |
West Jordan | 801-569-5060 |
West Valley | 801-963-3282 |
UTILITIES | |
Dominion Energy (Natural Gas) | 801-323-5517 |
CenturyLink (Phone) | 1-800-244-1111 |
Rocky Mountain Power (Electric) | 1-888-221-7070 |
CITY UTILITIES | |
Cottonwood Improve District | 801-943-7671 |
Draper City | 801-576-6512 |
Granger-Hunter Imprv District | 801-968-3551 |
Herriman City | 801-446-5323 |
Holladay Water | 801-277-2893 |
Jordan Valley Improvement District | 801-565-4300 |
Kearns Improvement District | 801-968-1011 |
Magna | 801-250-2118 |
Mount Olympus Improvement District | 801-626-2904 |
Midvale City | 801-567-7235 |
Murray City Water | 801-270-2440 |
Midvalley Improvement District | 801-255-7321 |
Riverton City | 801-254-0704 |
Salt Lake City | 801-483-6900 |
Salt Lake Sub District #1 | 801-262-2904 |
Salt Lake Sub District #2 | 801-255-7321 |
Sandy | 801-568-7100 |
South Jordan | 801-254-3742 |
South Salt Lake City | 801-483-6000 |
South Valley Sewer | 801-571-1166 |
Taylorsville-Bennion District | 801-968-9081 |
Wasatch Front Waste Management | 385-468-6325 |
Water Pro | 801-571-2232 |
West Jordan City | 801-569-5020 |
West Valley City | 801-966-3600 |
White City Water | 801-571-3991 |
SCHOOL DISTRICTS | INFORMATION | BOUNDARIES |
Canyons | 801-826-5000 | 801-826-5092 |
Granite | 801-263-6100 | 801-268-8519 |
Murray | 801-264-7400 | 801-264-7400 |
Jordan | 801-567-8100 | 801-567-8183 |
Salt Lake | 801-578-8599 | 801-578-8243 |
OTHER | ||
University of Utah | 801-581-7200 | |
SL Board of Realtors | 801-486-4465 | |
SL Airport | 801-575-2400 | |
SL Tribune | 801-237-2900 | |
Deseret News | 801-237-2100 | |
UTA Bus Info | 801-287-5636 | |
SL Community College | 801-957-4111 | |
Chamber of Commerce | 801-364-3631 |
FEDERAL GOVERNMENT | |
Internal Revenue Service | 1-800-829-1040 |
Postal Service Center | 801-974-2200 |
FHA | 801-524-6490 |
VA Entitlement | 801-524-5960 |
Drivers License Dept (Orem) | 801-227-8090 |
STATE GOVERNMENT | |
Utah Tax Commission | 801-297-7780 |
Economic Development | 801-538-8820 |
COUNTY GOVERNMENT | |
Auto Registration | 1-800-368-8824 |
Building Permit | 801-229-7060 |
Chamber of Commerce | 801-379-2555 |
City Treasurer | 801-370-8255 |
Public Works/Engineer Office | 801-370-8600 |
Recorders Office | 801-370-8179 |
Redevelopment Agency | 801-229-7035 |
Surveyor Office | 801-370-8669 |
Treasurer | 801-370-8256 |
Utah County Housing | 801-373-8333 |
Utah County Property Tax | 801-370-8295 |
Utah Tax Commission | 801-374-7055 |
Veteran Affairs Dept. | 801-377-1117 |
UTILITIES | |
Utah Municipal Power Agency | 801-798-7489 |
Central Utah Water | 801-226-7100 |
Utah County Water | 801-370-4525 |
Questar Gas | 800-323-5517 |
CenturyLink Phone Service | 1-800-244-1111 |
SCHOOLS | |
Alpine School District | 801-756-8400 |
Provo School District | 801-374-4800 |
Nebo School District | 801-798-4000 |
Brigham Young University | 801-378-4636 |
University of Phoenix | 1-800-224-2844 |
Utah Valley University | 801-222-8300 |
CITIES | ||
Alpine City | 801-756-6347 | www.alpinecity.com |
American Fork City | 801-763-3000 | 801-756-6347 |
Cedar Hills City | 801-785-9668 | www.cedarhills.org |
Eagle Mountain City | 801-798-6603 | www.eaglemountaincity.com |
Elk Ridge City | 801-423-2300 | www.elkridgecity.org |
Highland City | 801-492-6362 | www.highlandcity.org |
Lehi Utilities | 801-768-7100 ext. 2252 | www.lehicity.com |
Lindon City | 801-785-5043 | www.lindoncity.org |
Mapleton City | 801-489-5655 | www.mapleton.org |
Orem City | 801-229-7275 | www.orem.org |
Orem Planning & Zoning | 801-229-7058 | |
Payson Utilities | 801-465-5200 | www.payson.org |
Pleasant Grove City | 801-785-5045 | www.plgrove.org |
Provo City | 801-852-6500 | www.provo.org |
Provo Planning & Zoning | 801-370-8344 | |
Salem City | 801-423-2770 | www.pondtown.org |
Santaquin City | 801-754-3211 | www.santaquin.org |
Saratoga Springs City | 801-766-9793 | saratoga-springs.net |
Spanish Fork Utilities | 801-798-5000 | www.spanishfork.org |
Springville Utilities | 801-489-2740 | www.springville.org |
Woodland Hills City | 801-423-3900 | www.woodlandhills.cc |
OTHER | ||
Tax Commission | 1-800-368-8824 | |
Daily Herald | 801-373-5050 | |
Drivers license Div (Orem) | 801-227-8090 | |
Highway Patrol | 801-227-8083 | |
Orem Postal Service | 801-255-2071 | |
Provo Postal Service | 801-374-4636 | |
UTA Bus Information | 801-375-4636 | |
Utah Co. Assoc of Realtors | 801-226-3777 |
ALL CITIES | |
Questar | 800-323-5517 |
CenturyLink | 800-244-1111 |
Rocky Mountain Power | 888-221-7070 |
Comcast | 800-266-2278 |
BOUNTIFUL | |||
City Offices | 801-298-6142 | Post Office | 801-292-5673 |
Utilities | 801-298-6100 | Bountiful City Power | 801-298-6072 |
South Davis Sewer | 801-295-3469 | Sanitary Landfill | 801-298-6169 |
Water Department | 801-298-6180 |
CENTERVILLE | |||
City Offices/Utilities | 801-295-3477 | Post Office | 801-397-2535 |
Water Department | 801-292-8232 | South Davis Sewer | 801-295-3469 |
Weber Basin Water | 801-359-4494 | Deuel Creek Irrigation | 801-298-3675 |
Garbage | 801-363-9995 |
FARMINGTON | |||
City Offices/Utilities | 801-451-2383 | Post Office | 801-447-8382 |
Garbage | 801-451-2624 | Central Davis Sewer | 801-451-2190 |
Irrigation Water (FAPID) | 801-451-2105 | ||
Water Department | 801-298-6180 |
NORTH SALT LAKE | |||
City Offices | 801-936-3877 | Post Office | 801-292-6712 |
Public Works (Culinary, Water, Garbage) | 801-936-1122 | ||
South Davis Sewer | 801-295-3469 |
WEST BOUNTIFUL | |||
City Offices/Utilities | 801-292-4486 | Post Office | 800-275-8777 |
South Davis Sewer | 801-295-3469 | Weber Basin Water | 801-359-4494 |
Water Department | 801-298-6180 |
WOODS CROSS | |||
City Offices/Utilities(water) | 801-292-4421 | Post Office | 800-275-8777 |
South Davis Sewer | 801-295-3469 | Weber Basin Water | 801-771-1677 |
Water Department | 801-298-6180 |
CLEARFIELD | |||
City Offices/Utilities/Public Works | 801-525-2730 | Post Office | 801-779-9110 |
CLINTON | |||
City Offices/Utilities | 801-614-0700 | Post Office | 800-275-8777 |
Public Works (Water, Sewer) | 801-614-0870 | ||
Water Department | 801-298-6180 |
FRUIT HEIGHTS | |||
City Offices/Utilities | 801- 546-0861 | Post Office | 800-275-8777 |
Haights Creek Irrigation | 801-546-4242 |
HOOPER | |||
City Offices/Utilities | 801- 732-1064 | Post Office | 801- 985-0244 |
Hooper Water Improvement District (Culinary) | 801- 985-1991 | Hooper Irrigation Water (Secondary, Irrigation) | 801- 985-8429 |
KAYSVILLE | |||
City Offices/Utilities | 801- 546-1235 | Post Office | 801- 546-5307 |
Haights Creek Irrigation | 801-546-4242 |
LAYTON | |||
City Offices/Utilities | 801- 336-3860 | Post Office | 801- 546-6072 |
Weber Basin Water | 801-771-1677 |
SOUTH WEBER | |||
City Offices/Utilities | 801- 479-3177 | Post Office | 800-275-8777 |
Weber Basin Water | 801-771-1677 | South Weber Irrigation | 801- 479-1635 |
Davis and Weber Canal | 801-774-6373 |
SUNSET | |||
City Offices/Utilities | 801- 825-1628 | Post Office | 800-275-8777 |
SYRACUSE | |||
City Offices/Utilities | 801- 825-1477 | Post Office | 800-275-8777 |
ALL CITIES | |
Questar | 800-323-5517 |
CenturyLink | 800-244-1111 |
Rocky Mountain Power | 888-221-7070 |
Comcast | 800-266-2278 |
FARR WEST | |||
City Offices | 801-731-4187 | Post Office | 800-275-8777 |
Bona Vista Water (Culinary, Garbage, Sewer) | 801-621-0474 | Pine View Irrigation | 801-621-6555 |
HARRISVILLE | |||
City Offices | 801-782-9648 | Post Office | 801-825-9002 |
Bona Vista Water (Culinary, Garbage, Sewer) | 801-621-0474 | Pine View Irrigation | 801-621-6555 |
HUNTSVILLE | |||
City Offices/Utilities(Water) | 801-745-3420 | Post Office | 801-745-2567 |
Huntsville Water Works (Irrigation) | 801-745-3530 | Secondary Water | 801-745-3530 |
NORTH OGDEN | |||
City Offices | 801-782-7211 | Post Office | 801-612-1806 |
Utilities (Culinary, Garbage, Sewer) | 801-782-8111 | Pine View Irrigation | 801-621-6555 |
OGDEN | |||
City Offices | 801-629-8101 | Post Office | 800-275-8777 |
Utilities (Culinary, Garbage, Sewer) | 801-629-8321 | ||
Pine View Irrigation | 801-621-6555 | ||
Weber Basin Water | 801-771-1677 |
PLAIN CITY | |||
City Offices | 801-731-4908 | Post Office | 800-275-8777 |
Bona Vista Water (Culinary, Garbage, Sewer) | 801-621-0474 |
PLEASANT VIEW | |||
City Offices/Utilities (Culinary, Garbage, Sewer)
|
801- 782-8529 | Post Office | 800-275-8777 |
Pine View Irrigation | 801- 621-6555 |
WEST HAVEN | |||
City Offices | 801- 731-4519 | Taylor-West Weber Water (Culinary) | 801- 731-1668 |
Waste Management (Garbage) | 801- 731-5052 | Weber Basin Water (Secondary) | 801- 771-1677 |
Waste Conncection (Garbage) | 801- 771-0273 | Roy Water Conservancy (Secondary) | 801- 825-9744 |
Econo Waste (Garbage) | 801- 627-2680 | WHSSD (Sewer) | 801- 731-5819 |
Bona Vista Water (Culinary) | 801- 621-0474 | Hooper Irrigation Water | 801- 773-8429 |
Hooper Water Improvement District (Culinary) | 801- 985-1991 | Wilson Irrigation Water | 801- 731-2746 |
Post Office | 800-275-8777 |
HOOPER | |||
City Offices/Utilities | 801-732-1064 | Post Office | 800-275-8777 |
Hooper Water Improvement District (Culinary) | 801-985-1991 | Roy Water Conservancy (Secondary) | 801-825-9744 |
Hooper Irrigation District (Secondary) | 801-985-8429 |
RIVERDALE | |||
City Offices/Utilities (Culinary, Garbage, Sewer) | 801-394-5541 | Post Office | 800-275-8777 |
ROY | |||
City Offices/Utilities (Culinary, Garbage, Sewer) | 801-774-1000 | Post Office | 800-275-8777 |
Roy Water Conservancy (Secondary) | 801-825-9744 | Weber Basin Water | 801-771-1677 |
SOUTH OGDEN | |||
City Offices/Utilities (Culinary, Garbage, Sewer) | 801-622-2700 | Post Office | 800-275-8777 |
Pine View Irrigation | 801-621-6555 | ||
Weber Basin Irrigation | 801-771-1677 |
UINTAH | |||
City Offices/Utilities (Culinary, Garbage, Sewer) | 801-479-4130 | Post Office | 800-275-8777 |
WASHINGTON TERRACE | |||
City Offices | 801-393-8681 | Post Office | 800-275-8777 |
Utilities (Culinary, Garbage, Sewer) | 801-395-8280 | Weber Basin Irrigation | 801-771-1677 |
Pine View Irrigation | 801-621-6555 |
ALL CITIES | |
Dominion Energy | 800-323-5517 |
CenturyLink | 800-244-1111 |
Rocky Mountain Power | 888-221-7070 |
Comcast | 800-266-2278 |
L & B Development Co, Inc | 435-830-2646 |
Oquirrh Mountain Water Co. | 801-328-1600 |
Erda Acres Water Company | 435-833-0165 / 801-244-4366 |
Stansbury Park Improvement District | 435-882-7922 |
Grantsville City | 435-884-3411 |
Landfill Location | 435-843-4785 |
Tooele County Solid Waste Management | 435-843-4783 / 435-843-4785 |
ALL CITIES | |
Dominion Energy | 800-323-5517 |
CenturyLink | 800-244-1111 |
Rocky Mountain Power | 888-221-7070 |
Comcast | 800-266-2278 |
CITY OFFICES | |||
Coalville | 435-336-5981 | Henefer | 435-336-5365 |
Francis | 435-783-6236 | Kamas | 435-783-4630 |
Oakville | 435-783-5734 | Park City | 435-615-5000 |
Community Action Services | 435-336-4277 | Mountainland Weatherization Program | 801-229-3850 |
Area Dispatch (Non-emergencies) | 435-615-3600 | Sheriff (Business office) | 435-615-3600 |